<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abstracting the Concrete</title>
	<atom:link href="http://thejosevilson.com/2008/02/20/abstracting-the-concrete/feed/" rel="self" type="application/rss+xml" />
	<link>http://thejosevilson.com/2008/02/20/abstracting-the-concrete/</link>
	<description>It&#039;s Not About A Salary; It&#039;s All About Reality.</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:22:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jose</title>
		<link>http://thejosevilson.com/2008/02/20/abstracting-the-concrete/comment-page-1/#comment-3550</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://thejosevilson.com/blog/2008/02/20/abstracting-the-concrete/#comment-3550</guid>
		<description>Nubian, if you put that down, I&#039;d love to see how that comes out. Please post somewhere.

Poor_Statue, and to think, this isn&#039;t just something I&#039;m pulling out at random.

John, that&#039;s wonderful. After the test, I want to do cool things like that, but upgraded for my 6th graders. I&#039;ll think about it.</description>
		<content:encoded><![CDATA[<p>Nubian, if you put that down, I&#8217;d love to see how that comes out. Please post somewhere.</p>
<p>Poor_Statue, and to think, this isn&#8217;t just something I&#8217;m pulling out at random.</p>
<p>John, that&#8217;s wonderful. After the test, I want to do cool things like that, but upgraded for my 6th graders. I&#8217;ll think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Holland</title>
		<link>http://thejosevilson.com/2008/02/20/abstracting-the-concrete/comment-page-1/#comment-3548</link>
		<dc:creator>John Holland</dc:creator>
		<pubDate>Sun, 24 Feb 2008 14:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://thejosevilson.com/blog/2008/02/20/abstracting-the-concrete/#comment-3548</guid>
		<description>I think it is important that you reminded them that the test will try to trick them with lengths that look different than they seem, like a figure that looks like a square but the test says is 7 miles by 8 miles. Coincidentally, I started teaching perimeter to my preschoolers this week. We used geoboards. I made a square with 3 &quot;spaces&quot; on each side. Then we counted 12 spaces or fingers around. Then I asked them to make their own shape with 12 spaces around it. It was definitely out of their league (they are 4) but if I do it 2 or 3 more times they will get it. THey thought it was so cool that I could make a T and a W and they still measured 12 spaces around.
I wonder when most kids start looking at perimeter? Probably not soon enough, or then it wouldn&#039;t be test prep would it? It would be review.  
I heard a story about a teacher in an affluent county who gives her biology kids a version of the state test the first day. They all score above 85% then she says so now we can go in the lab and have some fun with chemicals and microscopes and beakers instead of stressing about the test.  Talk about a different perspective. 
I will start doing some combined adding/subtracting with my geoboards next week. At least if some of my students move to NY they will be ready for you.</description>
		<content:encoded><![CDATA[<p>I think it is important that you reminded them that the test will try to trick them with lengths that look different than they seem, like a figure that looks like a square but the test says is 7 miles by 8 miles. Coincidentally, I started teaching perimeter to my preschoolers this week. We used geoboards. I made a square with 3 &#8220;spaces&#8221; on each side. Then we counted 12 spaces or fingers around. Then I asked them to make their own shape with 12 spaces around it. It was definitely out of their league (they are 4) but if I do it 2 or 3 more times they will get it. THey thought it was so cool that I could make a T and a W and they still measured 12 spaces around.<br />
I wonder when most kids start looking at perimeter? Probably not soon enough, or then it wouldn&#8217;t be test prep would it? It would be review.<br />
I heard a story about a teacher in an affluent county who gives her biology kids a version of the state test the first day. They all score above 85% then she says so now we can go in the lab and have some fun with chemicals and microscopes and beakers instead of stressing about the test.  Talk about a different perspective.<br />
I will start doing some combined adding/subtracting with my geoboards next week. At least if some of my students move to NY they will be ready for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poor_Statue</title>
		<link>http://thejosevilson.com/2008/02/20/abstracting-the-concrete/comment-page-1/#comment-3545</link>
		<dc:creator>Poor_Statue</dc:creator>
		<pubDate>Sun, 24 Feb 2008 13:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://thejosevilson.com/blog/2008/02/20/abstracting-the-concrete/#comment-3545</guid>
		<description>Very nice.

Oddly enough, I actually really enjoy teaching this type of question.  Maybe because it&#039;s like a little puzzle.</description>
		<content:encoded><![CDATA[<p>Very nice.</p>
<p>Oddly enough, I actually really enjoy teaching this type of question.  Maybe because it&#8217;s like a little puzzle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Mathematics 1000 &#171; JD2718</title>
		<link>http://thejosevilson.com/2008/02/20/abstracting-the-concrete/comment-page-1/#comment-3538</link>
		<dc:creator>Carnival of Mathematics 1000 &#171; JD2718</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://thejosevilson.com/blog/2008/02/20/abstracting-the-concrete/#comment-3538</guid>
		<description>[...] in Algebra 1. H discusses a recent experience at Coffee and Graph Paper. 22 - Jose Vilson &#8220;abstracts the concrete&#8221; as he challenges middle school kids to find missing sides. Concrete is really on his mind. [...]</description>
		<content:encoded><![CDATA[<p>[...] in Algebra 1. H discusses a recent experience at Coffee and Graph Paper. 22 &#8211; Jose Vilson &#8220;abstracts the concrete&#8221; as he challenges middle school kids to find missing sides. Concrete is really on his mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NubianPrince</title>
		<link>http://thejosevilson.com/2008/02/20/abstracting-the-concrete/comment-page-1/#comment-3517</link>
		<dc:creator>NubianPrince</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://thejosevilson.com/blog/2008/02/20/abstracting-the-concrete/#comment-3517</guid>
		<description>You gotta love those moments when it all clicks for the kids. I&#039;m hoping my &quot;hip-hop sampling = genetics&quot; angle pays similar dividends for my biology students.</description>
		<content:encoded><![CDATA[<p>You gotta love those moments when it all clicks for the kids. I&#8217;m hoping my &#8220;hip-hop sampling = genetics&#8221; angle pays similar dividends for my biology students.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
